Journal Club | Methods Insight | Project Report
Jan 2019 - May 2020
Monday | ||
9.00 - 10.30 am | Name | Location |
21.01.2019 | Manish Tomar | Institute for Genetics, 4th floor, lecture hall |
18.02.2019 | Anca Corbu | Institute for Genetics, 4th floor, lecture hall |
08.04.2019 | Albert Negrete Hurtado | Institute for Genetics, ground floor, Rm 0.40 |
29.04.2019 | Cansu Arican | Institute for Genetics, ground floor, Rm 0.46 |
27.05.2019 | Changwan Chen | Institute for Genetics, ground floor, Rm 0.46 |
24.06.2019 | Corinna Gebehart | Institute for Genetics, ground floor, Rm 0.46 |
22.07.2019 | Anixa Muiños Bühl | Institute for Genetics, ground floor, Rm 0.40 |
07.10.2019 | Corinna Gebehart | Biocenter, 2nd floor, Rm 2.009 |
04.11.2019 | Mafalda Pereira | Biocenter, 2nd floor, Rm 2.009 |
09.12.2019 | Vasyl Mykytiuk | Lecture hall 4th floor, Institute for Genetics (CoMB) |
13.01.2020 | Günes Birdal | Seminar room 0.46, Institute for Genetics (CoMB) |
10.02.2020 | Madhuri Puvvada | Lecture hall 4th floor, Institute for Genetics (CoMB) |
09.03.2020 | Gagik Yeghiazaryan | Lecture Hall ground floor, Institute for Genetics (CoMB), |
06.04.2020 | Francisco de los Santos Bernal | Lecture Hall ground floor, Institute for Genetics (CoMB), |
11.05.2020 | Carolina Montoro Gàmez | Lecture Hall ground floor, Institute for Genetics (CoMB), |
*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*
Journal Club | Methods Insight
Jan - Jun 2018
Monday | ||
9.00 - 10.30 am | Name | Location |
15.01.2018 | Philip Reinoß (presentation) | Biocenter, 2nd floor, Rm 2.009 |
12.03.2018 | Laura Schläger | Genetics, ground floor, Rm 0.46 |
26.03.2018 | Katharina Kastenholz | Genetics, ground floor, Rm 0.46 |
16.04.2018 | Merle Hönig | Genetics, ground floor, Rm 0.46 |
14.05.2018 | Chairs: Information and announcement | Genetics, ground floor, Rm 0.46 |
18.06.2018 | Almudena del Rio Martin | Genetics, ground floor, Rm 0.46 |